Due to volume orders you may not recieve a quote untill the next business morning
All orders are processed within the order in which they were recieved.
Thank you.
Please choose only 1 form per 1 panel needed
|
Style Series - Plastic Only Please make choice of color, connectors, etc. |
Design Series - Plastic Plate enclosed with a Metal Frame, ie. Bezel Please make choice of color of plate, color of bezel, connectors, etc. |
| Style Series Color: Please choose one color |
Design Series Color of Plate: Please choose one color |
| Color of Bezel: Please choose one color |
| Tech Series Please make choice of material, color, connectors, etc. |
Ultimate Series Please make choice of gang size, material, color, connectors, etc. |
| Tech Series Material: Please choose one |
Ultimate Series Material: Please choose one |
| Ultimate Gang Size: Please choose one |
|
| Tech Series Color: Please choose one |
Ultimate Series Color: Please choose one of these if you marked aluminum or stainless |
| Ultimate Series Plastic Colors: Please choose one of these if you marked plastic |
|
Connectors Please choose the type of connectors needed. | |||
| F Type Feedthru | Number Needed |
Phone Jacks | Number Needed |
| 9 Pin D Female Connector-Solder | 3.5mm TRS Isolated | ||
| 9 Pin D Female Connector-Crimp | Switchcraft 3.5mm TS | ||
| 9 Pin D Female Connector-Feedthrough | Bitronics 3.5 mm Feedthrough Mini-M | ||
| 9 Pin D Male Connector-Solder | 1/4" TRS Isolated | ||
| 9 Pin D Male Connector-Crimp | 1/4" 2 Cond. Isolated | ||
| 9 Pin D Male Connector-Feedthrough | Neutrik 1/4" TRS Locking | ||
|
Leviton 4/6 Conductor RJ-11 Telephone Jack |
|||
|
Leviton 8 Conductor RJ45 CAT5 Telephone Jack
|
|||
| DB-Feedthru 15 and 25 | Neutrik Connectors | ||
| 15 Pin High Density Female-Solder | 3 Pin XLR Male-Black | ||
| 15 Pin High Density Female-Crimp | 4 Pin XLR Female-Black | ||
| 15 Pin High Density Female-Feedthrough | 3 Pin XLR Female-Black | ||
| 15 Pin High Density Male-Solder | 4 Pin XLR Male-Black | ||
| 15 Pin High Density Male-Crimp | 5 Pin XLR Female-Black | ||
| 15 Pin High Density Male-Feedthrough | 5 Pin XLR Male-Black | ||
| 15 Pin Female Connector-Solder | 6 Pin XLR Female-Black | ||
| 15 Pin Female Connector-Crimp | 6 Pin XLR Male-Black | ||
| 15 Pin Female Connector-Feedthrough | Speakon 8 Conductor | ||
| 15 Pin Male Connector-Solder | Speakon 4 Conductor | ||
| 15 Pin Male Connector-Crimp | |||
| 15 Pin Male Connector-Feedthrough | |||
| 25 Pin Female Connector-Solder | |||
| 25 Pin Female Connector-Crimp | |||
| 25 Pin Female Connector-Feedthrough | |||
| 25 Pin Male Connector-Solder | |||
|
25 Pin Male Connector-Crimp
|
|||
|
25 Pin Male Connector-Feedthrough
|
| Other Connectors | |||
| Switchcraft 3 Pin XLR Male-Silver | 4 Pin SVHS Female Connector Feedthru | ||
| Canare Recessed BNC Feedthru | Canare BNC Feedthru Isolated Jack | ||
| Switchcraft 3 Pin XLR Female-Silver | Switchcraft RCA Type Isolated Phono | ||
| 5 Pin Din Type Connector (MIDI) | Dual Binding Post | ||
|
5 Pin Female Connector (Kodak) |
Canare Recessed RCA Type-Solder |
||
|
Bitronics RCA Feedthrough |
|||
| Engraving | Logo | ||
| Yes | Yes | ||
| No | No | ||
Type of Plate Please choose the types of plates and panels needed. |
Number needed |
||
| Wall Plate | |||
|
Rack Plate |
|||
| NEMA Cover | |||
| Floor Box Cover | |||
| Panel | |||
| Insert | |||
|
Custom Cover |
|||
|
Rear Light Panel |
| Please fill in the following so
that we may contact you if there is questions. If you wish to send CAD Drawings for Plates or Panels please fax them or email them to panels@ult.com. | |||
| Company Name: | |||
| Contact Person's Name: | |||
| Address: | |||
| |||
| |||
| E-mail Address: | |||
| Type of Business: | |||
| Comments or Questions | |||
| ©Ultimate Designs 2004 |